7 Cars
JAPAN
JAPAN
JAPAN
JAPAN
JAPAN - MIE
JAPAN - CHIBA
JAPAN - YOKOHAMA
Sort By
MAZDA DEMIO 2018 15C

Mileage 127,000 | 127,000 | Year 2018 | 2018 | Engine 1500 | 1500 |
Trans. FAT | FAT | Model Code 6BA DJLFS | 6BA DJLFS | Steering - | - |
Fuel Gasoline | Gasoline | Seats - | - | Engine Code - | - |
Color WHITE | WHITE | Drive - | - | Doors 5 | 5 |
FOB Price
$3,450
MAZDA DEMIO 2018 15C

Mileage 129,000 | 129,000 | Year 2018 | 2018 | Engine 1500 | 1500 |
Trans. FAT | FAT | Model Code 6BA DJLFS | 6BA DJLFS | Steering - | - |
Fuel Gasoline | Gasoline | Seats - | - | Engine Code - | - |
Color WHITE | WHITE | Drive - | - | Doors 5 | 5 |
FOB Price
$3,450
MAZDA DEMIO 2018 15C

Mileage 118,000 | 118,000 | Year 2018 | 2018 | Engine 1500 | 1500 |
Trans. FAT | FAT | Model Code 6BA DJLFS | 6BA DJLFS | Steering - | - |
Fuel Gasoline | Gasoline | Seats - | - | Engine Code - | - |
Color WHITE | WHITE | Drive - | - | Doors 5 | 5 |
FOB Price
$3,450
MAZDA DEMIO 2018 15C

Mileage 116,000 | 116,000 | Year 2018 | 2018 | Engine 1500 | 1500 |
Trans. FAT | FAT | Model Code 6BA DJLFS | 6BA DJLFS | Steering - | - |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
Color WHITE | WHITE | Drive - | - | Doors 5 | 5 |
FOB Price
$3,450
TOYOTA VITZ 2013 1.3 F Smile Edition

Mileage 69,000 | 69,000 | Year 2013 | 2013 | Engine 1300 | 1300 |
Trans. FCVT | FCVT | Model Code NSP130 | NSP130 | Steering - | - |
Fuel Gasoline | Gasoline | Seats - | - | Engine Code - | - |
Color BLACK | BLACK | Drive - | - | Doors - | - |
FOB Price
$3,450
TOYOTA ALLION 2007 A15 G

Mileage 80,000 | 80,000 | Year 2007 | 2007 | Engine 1490 | 1490 |
Trans. AT | AT | Model Code NZT260 | NZT260 | Steering - | - |
Fuel Gasoline | Gasoline | Seats - | - | Engine Code - | - |
Color Pearl | Pearl | Drive - | - | Doors - | - |
FOB Price
$3,100
TOYOTA PRIUS 2009

Mileage 126,000 | 126,000 | Year 2009 | 2009 | Engine 1800 | 1800 |
Trans. AT | AT | Model Code ZVW30 | ZVW30 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code 2ZR | 2ZR |
Color WHITE | WHITE | Drive 2WD | 2WD | Doors 4 | 4 |
FOB Price