15 Cars
JAPAN - NAGOYA
JAPAN - NAGOYA
JAPAN - NAGOYA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
Sort By
NISSAN NOTE 2013 X

Mileage 152,000 | 152,000 | Year 2013 | 2013 | Engine 1200 | 1200 |
Trans. AT | AT | Model Code E12 | E12 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code HR12DDR | HR12DDR |
Color GRAY | GRAY | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$1,850
NISSAN NOTE 2013 X

Mileage 86,000 | 86,000 | Year 2013 | 2013 | Engine 1200 | 1200 |
Trans. AT | AT | Model Code E12 | E12 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code HR12DDR | HR12DDR |
Color WHITE | WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$1,900
TOYOTA VITZ 2014 F

Mileage 97,000 | 97,000 | Year 2014 | 2014 | Engine 1000 | 1000 |
Trans. AT | AT | Model Code KSP130 | KSP130 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code 1NZ | 1NZ |
Color WHITE | WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$2,350
TOYOTA COROLLA FIELDER 2010 X HID

Mileage 245,000 | 245,000 | Year 2010 | 2010 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code NZE141 | NZE141 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code 1NZ | 1NZ |
Color BLACK | BLACK | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$2,800
TOYOTA ESTIMA 2013 AERAS

Mileage 133,000 | 133,000 | Year 2013 | 2013 | Engine 2400 | 2400 |
Trans. AT | AT | Model Code ACR50 | ACR50 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 7 | 7 | Engine Code 2AZ | 2AZ |
Color WHITE | WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$5,100
NISSAN SERENA 2013

Mileage 150,000 | 150,000 | Year 2013 | 2013 | Engine 2000 | 2000 |
Trans. AT | AT | Model Code HFC26 | HFC26 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 8 | 8 | Engine Code MR20DD | MR20DD |
Color BLACK | BLACK | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$2,600
NISSAN CUBE 2013 15X-V

Mileage 119,000 | 119,000 | Year 2013 | 2013 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code Z12 | Z12 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code HR15DE | HR15DE |
Color BLACK | BLACK | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$2,200
NISSAN CUBE 2014 RIDER

Mileage 123,000 | 123,000 | Year 2014 | 2014 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code Z12 | Z12 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code HR15DE | HR15DE |
Color WHITE | WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$2,650
TOYOTA AVENSIS 2009

Mileage - | - | Year 2009 | 2009 | Engine 2000 | 2000 |
Trans. AT | AT | Model Code AZT250 | AZT250 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code 1AZ | 1AZ |
Color SILVER | SILVER | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$1,900
TOYOTA AVENSIS 2006

Mileage - | - | Year 2006 | 2006 | Engine 2000 | 2000 |
Trans. AT | AT | Model Code AZT255 | AZT255 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code 1NZ | 1NZ |
Color SILVER | SILVER | Drive 2WD | 2WD | Doors 4 | 4 |
FOB Price