7 Cars
JAPAN - NAGOYA
JAPAN - NAGOYA
JAPAN - NAGOYA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
JAPAN - YOKOHAMA
Sort By
NISSAN NOTE 2013 X

Mileage 152,000 | 152,000 | Year 2013 | 2013 | Engine 1200 | 1200 |
Trans. AT | AT | Model Code E12 | E12 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code HR12DDR | HR12DDR |
Color GRAY | GRAY | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$1,850
NISSAN NOTE 2013 X

Mileage 86,000 | 86,000 | Year 2013 | 2013 | Engine 1200 | 1200 |
Trans. AT | AT | Model Code E12 | E12 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code HR12DDR | HR12DDR |
Color WHITE | WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$1,900
TOYOTA VITZ 2014 F

Mileage 97,000 | 97,000 | Year 2014 | 2014 | Engine 1000 | 1000 |
Trans. AT | AT | Model Code KSP130 | KSP130 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code 1NZ | 1NZ |
Color WHITE | WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$2,350
NISSAN CUBE 2013 15X-V

Mileage 119,000 | 119,000 | Year 2013 | 2013 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code Z12 | Z12 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code HR15DE | HR15DE |
Color BLACK | BLACK | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$2,200
NISSAN CUBE 2014 RIDER

Mileage 123,000 | 123,000 | Year 2014 | 2014 | Engine 1500 | 1500 |
Trans. AT | AT | Model Code Z12 | Z12 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code HR15DE | HR15DE |
Color WHITE | WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$2,650
SUZUKI SWIFT 2012

Mileage 113,000 | 113,000 | Year 2012 | 2012 | Engine 1200 | 1200 |
Trans. AT | AT | Model Code ZC72S | ZC72S | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code K12B | K12B |
Color BLUE | BLUE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$2,300
TOYOTA PRIUS 2009

Mileage 126,000 | 126,000 | Year 2009 | 2009 | Engine 1800 | 1800 |
Trans. AT | AT | Model Code ZVW30 | ZVW30 | Steering RHD | RHD |
Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code 2ZR | 2ZR |
Color WHITE | WHITE | Drive 2WD | 2WD | Doors 4 | 4 |
FOB Price