15 Cars
JAPAN - TOYAMA
JAPAN
JAPAN - YOKOHAMA
JAPAN
JAPAN
JAPAN
JAPAN - YOKOHAMA
JAPAN - FUKUOUKA
JAPAN - YOKOHAMA
Sort By
MAZDA DEMIO 2014 XD
| Mileage 33,000 | 33,000 | Year 2014 | 2014 | Engine 1500 | 1500 |
| Trans. FAT | FAT | Model Code DJ5FS | DJ5FS | Steering - | - |
| Fuel LIGHT OIL | LIGHT OIL | Seats 5 | 5 | Engine Code - | - |
| Color Ao | Ao | Drive - | - | Doors 5 | 5 |
FOB Price
$5,850
MAZDA DEMIO 2018 15C
| Mileage 127,000 | 127,000 | Year 2018 | 2018 | Engine 1500 | 1500 |
| Trans. FAT | FAT | Model Code 6BA DJLFS | 6BA DJLFS | Steering - | - |
| Fuel Gasoline | Gasoline | Seats - | - | Engine Code - | - |
| Color WHITE | WHITE | Drive - | - | Doors 5 | 5 |
FOB Price
$3,450
TOYOTA COROLLA FIELDER 2010 X HID
| Mileage 245,000 | 245,000 | Year 2010 | 2010 | Engine 1500 | 1500 |
| Trans. AT | AT | Model Code NZE141 | NZE141 | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code 1NZ | 1NZ |
| Color BLACK | BLACK | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$2,800
MAZDA DEMIO 2018 15C
| Mileage 129,000 | 129,000 | Year 2018 | 2018 | Engine 1500 | 1500 |
| Trans. FAT | FAT | Model Code 6BA DJLFS | 6BA DJLFS | Steering - | - |
| Fuel Gasoline | Gasoline | Seats - | - | Engine Code - | - |
| Color WHITE | WHITE | Drive - | - | Doors 5 | 5 |
FOB Price
$3,450
MAZDA DEMIO 2018 15C
| Mileage 118,000 | 118,000 | Year 2018 | 2018 | Engine 1500 | 1500 |
| Trans. FAT | FAT | Model Code 6BA DJLFS | 6BA DJLFS | Steering - | - |
| Fuel Gasoline | Gasoline | Seats - | - | Engine Code - | - |
| Color WHITE | WHITE | Drive - | - | Doors 5 | 5 |
FOB Price
$3,450
MAZDA DEMIO 2018 15C
| Mileage 116,000 | 116,000 | Year 2018 | 2018 | Engine 1500 | 1500 |
| Trans. FAT | FAT | Model Code 6BA DJLFS | 6BA DJLFS | Steering - | - |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code - | - |
| Color WHITE | WHITE | Drive - | - | Doors 5 | 5 |
FOB Price
$3,450
NISSAN CUBE 2013 15X-V
| Mileage 119,000 | 119,000 | Year 2013 | 2013 | Engine 1500 | 1500 |
| Trans. AT | AT | Model Code Z12 | Z12 | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code HR15DE | HR15DE |
| Color BLACK | BLACK | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$2,200
TOYOTA VITZ 2020 Hybrid F
| Mileage 29,000 | 29,000 | Year 2020 | 2020 | Engine 1500 | 1500 |
| Trans. FCVT | FCVT | Model Code NHP130 | NHP130 | Steering - | - |
| Fuel Hybrid | Hybrid | Seats - | - | Engine Code - | - |
| Color WHITE | WHITE | Drive - | - | Doors - | - |
FOB Price
$10,700
NISSAN CUBE 2014 RIDER
| Mileage 123,000 | 123,000 | Year 2014 | 2014 | Engine 1500 | 1500 |
| Trans. AT | AT | Model Code Z12 | Z12 | Steering RHD | RHD |
| Fuel GASOLINE | GASOLINE | Seats 5 | 5 | Engine Code HR15DE | HR15DE |
| Color WHITE | WHITE | Drive 2WD | 2WD | Doors 5 | 5 |
FOB Price
$2,650
| Mileage 82,000 | 82,000 | Year 2012 | 2012 | Engine 1500 | 1500 |
| Trans. FAT | FAT | Model Code NCP131 | NCP131 | Steering - | - |
| Fuel Gasoline | Gasoline | Seats - | - | Engine Code - | - |
| Color GRAY | GRAY | Drive - | - | Doors - | - |
FOB Price












